Below is a static table with 6 rows. The sort type has been set using
the oSortType argument in the constructor.
| String | String | Number | Date | No Sort |
| apple | Strawberry | 45 | 2001-03-13 | Item 0 |
| Banana | orange | 7698 | 1789-07-14 | Item 1 |
| orange | Banana | 4546 | 1949-07-04 | Item 2 |
| Strawberry | apple | 987 | 1975-08-19 | Item 3 |
| Pear | blueberry | 98743 | 2001-01-01 | Item 4 |
| blueberry | Pear | 4 | 2001-04-18 | Item 5 |
This is an identical table as the one above. The only difference is that the headers have been hidden using CSS.
| apple | Strawberry | 45 | 2001-03-13 | Item 0 |
| Banana | orange | 7698 | 1789-07-14 | Item 1 |
| orange | Banana | 4546 | 1949-07-04 | Item 2 |
| Strawberry | apple | 987 | 1975-08-19 | Item 3 |
| Pear | blueberry | 98743 | 2001-01-01 | Item 4 |
| blueberry | Pear | 4 | 2001-04-18 | Item 5 |
Since the headers have been removed we call sort manually.